Full product description
Technical Data
Сutting width (sm) | 90 |
Engine manufacturer | B&S |
Engine designation | Professional Series 8 |
Maximum power (kW (hp)) | 20.1/27 |
Rated power (kW (hp)) | 16.5/22.4 |
Rated speed (rpm) | 3300 |
Maximum grass height (sm) | |
Displacement | 44.2 cu in |
drive, 2WD rear / 4WD permanent | -/+ |
mono-blade / cross-blade / Y-flails | -/+/- |
Closed mowing deck | + |
surfing mower deck | + |
Cutting height (mm) | 50 – 105 |
drive, variable hydrostatic transmission | + |
Number of gears | |
Max. speed (km/h) | 4,2 |
Limited-slip differential | + |
Automatic parking brake | + |
Tank capacity (L) | 15 |
Dimension L/W/H (sm) | 75 X 42 X 61 |
Weight (kg) | 686 lbs |