Full product description
Basic settings
| Engine power (hp) | 130 |
| Wheat header width (mm) | |
| Total weight (kg) | 3800 |
| Number of working lines. on corn | |
| Overall dimensions (mm) | 5610/2730/3040 |
| Corn header width (mm) | |
| Distance between rows per corn (mm) | |
| Ground clearance (mm) | 325 |
| fuel (kg/ha) | no more 35 |
| Drum diameter and length (mm) | 620/2260 |
| Working speed (km/h) | 0-7,6 |
| Productivity (ha/h) | 0.3-1,0 |
| Bunker volume (cubic meters) | 1,5 |
| Hydraulic emptying | no |
| Cabin + air conditioner | + |



