Full product description
Basic settings
| Engine power (hp) | 210 |
| Wheat header width (mm) | 5400 |
| Total weight (kg) | 9100 |
| Number of working lines. on corn | 6 or 7 |
| Overall dimensions (mm) | 10050/4200/4070 |
| Corn header width (mm) | 4050/4550/3640 |
| Distance between rows per corn (mm) | 520/650 |
| Ground clearance (mm) | 420 |
| fuel (kg/ha) | no more 30 |
| Drum diameter and length (mm) | 650/2950 |
| Working speed (km/h) | 2-10 |
| Bunker volume (cubic meters) | 7,5 |
| Hydraulic emptying | + |
| Cabin + air conditioner | + |



