Full product description
Technical Data
Сutting width (sm) | 90 |
Engine manufacturer | B&S |
Engine designation | Professional Series 7220 |
Maximum power (kW (hp)) | 16,4/22,0 |
Rated power (kW (hp)) | 13,3/18,0 |
Rated speed (rpm) | 3300 |
Maximum grass height (sm) | |
Displacement (sm³) | 656 |
Blade clutch | |
Side discharge / rear discharge | -/+ |
Closed mowing deck | + |
surfing mower deck | + |
Cutting height (mm) | 50 – 105 |
drive, variable hydrostatic transmission | + |
Number of gears | |
Max. speed (km/h) | 10,5 |
Limited-slip differential | |
Automatic parking brake | + |
Tank capacity (L) | 15 |
Dimension L/W/H (sm) | 191x98x100 |
Weight (kg) | 270 |