Full product description
Technical Data
| Сutting width (sm) | 90 |
| Engine manufacturer | Vanguard |
| Engine designation | V-Twin |
| Maximum power (kW (hp)) | 11,9/16,0 |
| Rated power (kW (hp)) | 10,7/14,5 |
| Rated speed (rpm) | 3500 |
| Maximum grass height (sm) | 130 |
| Displacement (sm³) | 480 |
| 4-stroke engine, 1-cyl. / 2-cyl. | -/+ |
| starting device, manual / electric | +/- |
| drive, mechanical/hydrostatic | +/- |
| number of gears | 5 |
| Cutting height (mm) | 10 – 100 |
| both sides of the flails can be used | + |
| reverse gear | + |
| Max. speed (km/h) | 4 |
| automatic parking brake | + |
| limited-slip differential | + |
| Tank capacity (L) | 5 |
| Dimension L/W/H (sm) | 220x104x105 |
| Weight (kg) | 215 |



