Full product description
Basic parameters
| Engine | |
| Model | Xinchai |
| Horsepower | 50 |
| Displacement(L) | 3.168 |
| Torque (N.M.) | 2400 |
| Transmission | |
| Gears(forward/reverse/creeper) | 8+8/16+8 |
| PTO shaft speed | 540/760 ან 540/1000ან 760/1000 |
| Speed range (km/h) | |
| Max. Torque@ revolving speed (rpm) | 192@1600~1800 |
| Hydraulic | |
| Lifting power (kN) | 9.1 |
| Three-point suspension type | Category II |
| Hydraulic output flow (L/min) | 45 |
| Number of cylinders | 4 |
| Parameter | |
| length*width* height (mm) | 4000*1650*2500 |
| Wheelbase (mm) | 1990 |
| Ground clearance (mm) | 310 |
| Turning radius (m) | 3.8±0.3 |
| Minimum use quality (kg) | 2380 |
| Tire size | 8.3 -20/12.4-28 |



